Floating hose has been increasingly used in cutter-suction dredge for land reclamation or transportation of oil and gas on the sea. Well abrasion-resistant discharge hose, closed PE foam cell and reinforced rubber shell contributes to a reliable floating hose. The inner hose is fabricated by SBR which has excellent resistance against abrasive materials and corrosive chemicals. Outer layer protects the hose from damage by sea water corrosion and ozone degradation. Foam is designed to provide buoyance and can withstand huge impact on rough sea.
Features:
Specification:
| Item | Inner Diameter | Outer Diameter | Max. Length | Bending Angle | |||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | ||
| DF650 | 25.6 | 650 | 49.61 | 1260 | 464.57 | 11800 | 0° - 45° |
| DF700 | 27.6 | 700 | 56.69 | 1440 | 464.57 | 11800 | 0° - 45° |
| DF750 | 29.5 | 750 | 57.48 | 1460 | 464.57 | 11800 | 0° - 45° |
| DF850 | 33.5 | 850 | 64.57 | 1640 | 464.57 | 11800 | 0° - 45° |
| DF1000 | 39.4 | 1000 | 70.87 | 1800 | 464.57 | 11800 | 0° - 45° |
Notes: excessive bending, severe impact and flange collision should be avoided when floating hose installed.


Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: tina@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.