Discharge dredging hose is often used to discharge bottom sediments in harbor and river construction and land reclamation. It is characterized by excellent resistance against high working pressure and seawater corrosion. Equipped with different flanges, this discharge dredge hose is available for diverse requirements. Ideal working temperature for this discharge hose is rated from -20 degrees Celsius to 70 degree Celsius.
Reinforced by high tensile strength spring steel wire, this discharge dredging hose can withstand huge loads caused by outer environment. Abrasive outer layer has excellent resistance against ozone damage and chemical corrosion. Inner tube is fabricated by optimum NBR rubber for its outstanding abrasion resistance.
Technical parameters:
Item | ID | OD | Working Pressure | Bursting Pressure | Vacuum Pressure | Max. Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | MPa | bar | MPa | bar | kPa | bar | ft. | meter | |
DD-6 | 152 | 6 | 182 | 7-1/4 | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 65.6 | 20 |
DD-8 | 203 | 8 | 233 | 9-1/5 | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 65.6 | 20 |
DD-10 | 254 | 10 | 284 | 11-1/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 32.8 | 10 |
DD-12 | 304 | 12 | 340 | 13-2/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-14 | 350 | 14 | 390 | 15-2/5 | 1 | 10 | 2 | 20 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-18 | 450 | 18 | 486 | 19-1/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-22 | 550 | 22 | 590 | 23-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-24 | 600 | 24 | 640 | 25-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-28 | 700 | 28 | 750 | 29-3/5 | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-32 | 800 | 32 | 850 | 33-1/2 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68-32.8 | 6-10 |
DD-40 | 1000 | 40 | 1050 | 41-1/2 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
DD-48 | 1200 | 48 | 1250 | 49-1/5 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
DD-52 | 1300 | 52 | 1350 | 53-1/5 | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 19.68 | 6 |
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail: tina@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.